FII / DII Data — Daily Institutional Flows in India
Track daily FII and DII net buying and selling with NIFTY correlation charts, cumulative flow trends, streak analysis, and 6-month historical data. Updated every trading day at 8 PM IST.
Daily FII and DII net activity
NIFTY vs FII cumulative flow
This is the highest-signal view for options traders looking at directional pressure.
FII running net flow
Shows whether foreign flows are broadly supportive or persistently negative over time.
Shareable market posture
FIIs have been net sellers for 6 consecutive sessions.
DIIs have been net buyers for 12 consecutive sessions.
Key market insights
- In last 30 sessions FIIs net sold ₹1,24,200.61 Cr while DIIs net bought ₹1,23,499.56 Cr.
- Highest single day FII buying: ₹5,236.28 Cr on 03 Feb 2026.
- Highest single day FII selling: -₹11,163.06 Cr on 30 Mar 2026.
Last 6 month data
| Month | FII Net | DII Net | NIFTY Change | NIFTY % |
|---|---|---|---|---|
| 2026-05 | -₹21,469.30 Cr | ₹35,322.82 Cr | -739.75 | -3.07% |
| 2026-04 | -₹66,971.79 Cr | ₹46,384.97 Cr | 1,318.15 | 5.81% |
| 2026-03 | -₹1,22,540.41 Cr | ₹1,42,960.37 Cr | -2,534.3 | -10.19% |
| 2026-02 | -₹6,640.78 Cr | ₹38,423.11 Cr | 353.2 | 1.42% |
| 2026-01 | -₹41,435.22 Cr | ₹69,220.74 Cr | -825.9 | -3.16% |
| 2025-12 | -₹34,349.62 Cr | ₹79,619.91 Cr | -46.15 | -0.18% |
Daily FII DII data
| Date | FII Buy | FII Sell | FII Net | DII Buy | DII Sell | DII Net | NIFTY |
|---|---|---|---|---|---|---|---|
| 12 May 2026 | ₹16,555.27 Cr | ₹18,514.66 Cr | -₹1,959.39 Cr | ₹20,684.82 Cr | ₹12,694.50 Cr | ₹7,990.32 Cr | 23,379.55 |
| 11 May 2026 | ₹12,813.74 Cr | ₹21,251.30 Cr | -₹8,437.56 Cr | ₹21,626.43 Cr | ₹15,686.78 Cr | ₹5,939.65 Cr | 23,815.85 |
| 08 May 2026 | ₹15,083.49 Cr | ₹19,194.09 Cr | -₹4,110.60 Cr | ₹21,296.87 Cr | ₹14,548.74 Cr | ₹6,748.13 Cr | 24,176.15 |
| 07 May 2026 | ₹17,997.95 Cr | ₹18,338.84 Cr | -₹340.89 Cr | ₹17,032.05 Cr | ₹16,590.98 Cr | ₹441.07 Cr | 24,326.65 |
| 06 May 2026 | ₹14,459.21 Cr | ₹20,294.11 Cr | -₹5,834.90 Cr | ₹22,888.16 Cr | ₹16,051.29 Cr | ₹6,836.87 Cr | 24,330.95 |
| 05 May 2026 | ₹10,392.91 Cr | ₹14,014.49 Cr | -₹3,621.58 Cr | ₹16,234.31 Cr | ₹13,631.69 Cr | ₹2,602.62 Cr | 24,032.8 |
| 04 May 2026 | ₹19,660.47 Cr | ₹16,824.85 Cr | ₹2,835.62 Cr | ₹19,516.11 Cr | ₹14,751.95 Cr | ₹4,764.16 Cr | 24,119.3 |
| 30 Apr 2026 | ₹15,049.55 Cr | ₹23,097.41 Cr | -₹8,047.86 Cr | ₹18,252.89 Cr | ₹14,765.79 Cr | ₹3,487.10 Cr | 23,997.55 |
| 29 Apr 2026 | ₹14,271.22 Cr | ₹16,739.64 Cr | -₹2,468.42 Cr | ₹17,232.28 Cr | ₹14,970.11 Cr | ₹2,262.17 Cr | 24,177.65 |
| 27 Apr 2026 | ₹30,263.32 Cr | ₹31,414.80 Cr | -₹1,151.48 Cr | ₹19,978.34 Cr | ₹15,854.42 Cr | ₹4,123.92 Cr | 24,092.7 |
| 24 Apr 2026 | ₹9,837.20 Cr | ₹18,665.07 Cr | -₹8,827.87 Cr | ₹21,560.16 Cr | ₹16,859.45 Cr | ₹4,700.71 Cr | 23,897.95 |
| 23 Apr 2026 | ₹12,829.12 Cr | ₹16,083.83 Cr | -₹3,254.71 Cr | ₹18,498.19 Cr | ₹17,556.84 Cr | ₹941.35 Cr | 24,173.05 |
| 22 Apr 2026 | ₹13,895.07 Cr | ₹15,973.43 Cr | -₹2,078.36 Cr | ₹18,704.25 Cr | ₹19,752.42 Cr | -₹1,048.17 Cr | 24,378.1 |
| 21 Apr 2026 | ₹13,033.17 Cr | ₹14,952.16 Cr | -₹1,918.99 Cr | ₹18,366.67 Cr | ₹16,145.40 Cr | ₹2,221.27 Cr | 24,576.6 |
| 17 Apr 2026 | ₹16,034.88 Cr | ₹15,351.68 Cr | ₹683.20 Cr | ₹17,513.99 Cr | ₹22,235.47 Cr | -₹4,721.48 Cr | 24,353.55 |
| 16 Apr 2026 | ₹16,209.44 Cr | ₹15,827.08 Cr | ₹382.36 Cr | ₹16,538.08 Cr | ₹19,965.83 Cr | -₹3,427.75 Cr | 24,196.75 |
| 15 Apr 2026 | ₹18,075.63 Cr | ₹17,409.48 Cr | ₹666.15 Cr | ₹18,499.57 Cr | ₹19,068.55 Cr | -₹568.98 Cr | 24,231.3 |
| 13 Apr 2026 | ₹15,382.09 Cr | ₹17,365.27 Cr | -₹1,983.18 Cr | ₹16,612.03 Cr | ₹14,179.73 Cr | ₹2,432.30 Cr | 23,842.65 |
| 10 Apr 2026 | ₹18,303.96 Cr | ₹17,631.87 Cr | ₹672.09 Cr | ₹15,982.46 Cr | ₹15,572.41 Cr | ₹410.05 Cr | 24,050.6 |
| 09 Apr 2026 | ₹15,746.32 Cr | ₹17,457.51 Cr | -₹1,711.19 Cr | ₹15,968.21 Cr | ₹15,012.31 Cr | ₹955.90 Cr | 23,775.1 |
FAQ about FII DII data
What is FII DII data?
FII (Foreign Institutional Investor) and DII (Domestic Institutional Investor) data tracks daily net buying and selling by institutional participants in Indian equity markets. It is widely used to gauge market sentiment and directional pressure on indices like NIFTY.
How does FII selling affect NIFTY?
Sustained FII outflows typically weigh on broad indices. When foreign institutions sell, they convert rupees back to foreign currency, which can also pressure the INR. The impact is most visible during prolonged streaks of net selling.
What happens when DII buys and FII sells?
DIIs — including mutual funds, insurance companies, and domestic funds — often act as a counterforce to FII selling. When DII net buying is large enough to absorb FII outflows, the market can remain range-bound or even recover despite foreign selling.
What is FII cumulative flow?
Cumulative FII flow is the running total of daily net FII activity over a period. A rising line means sustained net buying; a falling line means persistent selling. When overlaid with NIFTY, it reveals how correlated institutional flows are with index movement.
What is a good FII DII ratio?
There is no fixed ideal ratio, but when both FIIs and DIIs are net buyers simultaneously, it generally signals strong institutional participation. When they diverge — FII selling, DII buying — the domestic market is absorbing foreign pressure, often a sign of resilience.
Where to find historical FII DII data for free?
StrikeVue provides 6 months of daily FII DII records, monthly rollups, cumulative trend charts, NIFTY correlation overlay, and streak analysis — all free, no login required, updated every trading day.